<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Reviews</title>
	<atom:link href="http://forexreviews.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexreviews.org</link>
	<description>Forex Review Blog</description>
	<lastBuildDate>Thu, 30 Apr 2009 15:22:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>While trading forex, how do you know if your broker isn&#8217;t tracking or manipulating your positions?</title>
		<link>http://forexreviews.org/2009/04/while-trading-forex-how-do-you-know-if-your-broker-isnt-tracking-or-manipulating-your-positions/</link>
		<comments>http://forexreviews.org/2009/04/while-trading-forex-how-do-you-know-if-your-broker-isnt-tracking-or-manipulating-your-positions/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 15:22:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Data Feed]]></category>
		<category><![CDATA[Forums]]></category>
		<category><![CDATA[Jungle]]></category>

		<guid isPermaLink="false">http://forexreviews.org/2009/04/while-trading-forex-how-do-you-know-if-your-broker-isnt-tracking-or-manipulating-your-positions/</guid>
		<description><![CDATA[
Hello asked: Like I read in one of the forums that when you trade forex your broker&#8217;s networks are the ones who create your data feed and the chart you see. So if he can &#8217;see&#8217; my trades, won&#8217;t he try to track and &#8216;manipulate&#8217; them in some way? I&#8217;m really new to FX but [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/04/forex_trading29.jpg"><img src="/wp-content/uploads/2009/04/forex_trading29.jpg" title='' alt='' /></a></div>
<div><em><strong>Hello</strong> asked: </em><br/><br/><br/>Like I read in one of the forums that when you trade forex your broker&#8217;s networks are the ones who create your data feed and the chart you see. So if he can &#8217;see&#8217; my trades, won&#8217;t he try to track and &#8216;manipulate&#8217; them in some way? I&#8217;m really new to FX but curious to understand how the trading jungle functions.<br/><br/><a href='http://forexreviews.org'>Get Forex Reviews Information</a></div>
]]></content:encoded>
			<wfw:commentRss>http://forexreviews.org/2009/04/while-trading-forex-how-do-you-know-if-your-broker-isnt-tracking-or-manipulating-your-positions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what is the best forex trading strategy?</title>
		<link>http://forexreviews.org/2009/04/what-is-the-best-forex-trading-strategy/</link>
		<comments>http://forexreviews.org/2009/04/what-is-the-best-forex-trading-strategy/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 01:36:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Long Time]]></category>
		<category><![CDATA[Swing]]></category>

		<guid isPermaLink="false">http://forexreviews.org/2009/04/what-is-the-best-forex-trading-strategy/</guid>
		<description><![CDATA[
The Butterfly asked: i want to know a proven strategy for forex trading (swing or long time) and will appreciate if it&#8217;s from a pro trader.
thanksforex trading
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/04/forex_trading20.jpg"><img src="/wp-content/uploads/2009/04/forex_trading20.jpg" title='' alt='' /></a></div>
<div><em><strong>The Butterfly</strong> asked: </em><br/><br/><br/>i want to know a proven strategy for forex trading (swing or long time) and will appreciate if it&#8217;s from a pro trader.<br />
thanks<br/><br/><a href='http://forexreviews.org'>forex trading</a></div>
]]></content:encoded>
			<wfw:commentRss>http://forexreviews.org/2009/04/what-is-the-best-forex-trading-strategy/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How can I learn Forex trading for free?</title>
		<link>http://forexreviews.org/2009/04/how-can-i-learn-forex-trading-for-free/</link>
		<comments>http://forexreviews.org/2009/04/how-can-i-learn-forex-trading-for-free/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 10:44:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Free Tutorials]]></category>
		<category><![CDATA[Fxcm Trading Station]]></category>

		<guid isPermaLink="false">http://forexreviews.org/2009/04/how-can-i-learn-forex-trading-for-free/</guid>
		<description><![CDATA[
orbital_i asked: where can I find tutorials about Forex and the FXCM trading station 2?Forex Trading Software
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/04/forex_trading26.jpg"><img src="/wp-content/uploads/2009/04/forex_trading26.jpg" title='' alt='' /></a></div>
<div><em><strong>orbital_i</strong> asked: </em><br/><br/><br/>where can I find tutorials about Forex and the FXCM trading station 2?<br/><br/><a href='http://forexreviews.org'>Forex Trading Software</a></div>
]]></content:encoded>
			<wfw:commentRss>http://forexreviews.org/2009/04/how-can-i-learn-forex-trading-for-free/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>what is the best forex trading system for a novice investor?</title>
		<link>http://forexreviews.org/2009/04/what-is-the-best-forex-trading-system-for-a-novice-investor/</link>
		<comments>http://forexreviews.org/2009/04/what-is-the-best-forex-trading-system-for-a-novice-investor/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 11:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Forex Trading System]]></category>
		<category><![CDATA[Realistic Answer]]></category>
		<category><![CDATA[Trading Currency]]></category>

		<guid isPermaLink="false">http://forexreviews.org/2009/04/what-is-the-best-forex-trading-system-for-a-novice-investor/</guid>
		<description><![CDATA[
H.M. O asked: I am interested in trading currency.  I attended a Premiere Trade work shop and know that there are much better, less expensive, systems out there.  I also know that there is no such thing as &#8220;get rich quick&#8221; but i understand that you have to spend money to make money. [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/04/forex_trading28.jpg"><img src="/wp-content/uploads/2009/04/forex_trading28.jpg" title='' alt='' /></a></div>
<div><em><strong>H.M. O</strong> asked: </em><br/><br/><br/>I am interested in trading currency.  I attended a Premiere Trade work shop and know that there are much better, less expensive, systems out there.  I also know that there is no such thing as &#8220;get rich quick&#8221; but i understand that you have to spend money to make money.  Please give me a realistic answer.<br/><br/><a href='http://forexreviews.org'>Forex Trading Software</a></div>
]]></content:encoded>
			<wfw:commentRss>http://forexreviews.org/2009/04/what-is-the-best-forex-trading-system-for-a-novice-investor/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What is the hidden game in Forex Trading?</title>
		<link>http://forexreviews.org/2009/04/what-is-the-hidden-game-in-forex-trading/</link>
		<comments>http://forexreviews.org/2009/04/what-is-the-hidden-game-in-forex-trading/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 06:09:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Geocities]]></category>

		<guid isPermaLink="false">http://forexreviews.org/2009/04/what-is-the-hidden-game-in-forex-trading/</guid>
		<description><![CDATA[
FX Mania asked: I feel there is a game in Forex trading but i&#8217;m not able to figure it out. I feel it&#8217;s not transparent as all broker companies pretend, can any one advice me, is my feeling right or wrong?
&#8211;
FX Mania
http://www.geocities.jp/fxtrading777/forex trading
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/04/forex_trading23.jpg"><img src="/wp-content/uploads/2009/04/forex_trading23.jpg" title='' alt='' /></a></div>
<div><em><strong>FX Mania</strong> asked: </em><br/><br/><br/>I feel there is a game in Forex trading but i&#8217;m not able to figure it out. I feel it&#8217;s not transparent as all broker companies pretend, can any one advice me, is my feeling right or wrong?</p>
<p>&#8211;<br />
FX Mania<br />
http://www.geocities.jp/fxtrading777/<br/><br/><a href='http://forexreviews.org'>forex trading</a></div>
]]></content:encoded>
			<wfw:commentRss>http://forexreviews.org/2009/04/what-is-the-hidden-game-in-forex-trading/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What is the best Forex Trading System?</title>
		<link>http://forexreviews.org/2009/04/what-is-the-best-forex-trading-system/</link>
		<comments>http://forexreviews.org/2009/04/what-is-the-best-forex-trading-system/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 17:03:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Forex Trading System]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Robot]]></category>

		<guid isPermaLink="false">http://forexreviews.org/2009/04/what-is-the-best-forex-trading-system/</guid>
		<description><![CDATA[
tommyfourth asked: I was looking at two things, one seems to be a trading system on autopilot, the other a robot. I still don&#8217;t know the difference&#8230; sorry newbie here
One is 
http://warrenforren.org/2009/01/17/forex-ambush/
the other is:
http://warrenforren.org/2009/01/17/3/
I am nervous about a robot doing anything with my money. Thoughts?Forex Trading Software
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/04/forex_trading27.jpg"><img src="/wp-content/uploads/2009/04/forex_trading27.jpg" title='' alt='' /></a></div>
<div><em><strong>tommyfourth</strong> asked: </em><br/><br/><br/>I was looking at two things, one seems to be a trading system on autopilot, the other a robot. I still don&#8217;t know the difference&#8230; sorry newbie here</p>
<p>One is </p>
<p>http://warrenforren.org/2009/01/17/forex-ambush/</p>
<p>the other is:</p>
<p>http://warrenforren.org/2009/01/17/3/</p>
<p>I am nervous about a robot doing anything with my money. Thoughts?<br/><br/><a href='http://forexreviews.org'>Forex Trading Software</a></div>
]]></content:encoded>
			<wfw:commentRss>http://forexreviews.org/2009/04/what-is-the-best-forex-trading-system/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>How many candlesticks would comprise the beginning of an uptrend/downtrend in forex trading?</title>
		<link>http://forexreviews.org/2009/04/how-many-candlesticks-would-comprise-the-beginning-of-an-uptrenddowntrend-in-forex-trading/</link>
		<comments>http://forexreviews.org/2009/04/how-many-candlesticks-would-comprise-the-beginning-of-an-uptrenddowntrend-in-forex-trading/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 02:41:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Professional Traders]]></category>
		<category><![CDATA[Uptrend]]></category>

		<guid isPermaLink="false">http://forexreviews.org/2009/04/how-many-candlesticks-would-comprise-the-beginning-of-an-uptrenddowntrend-in-forex-trading/</guid>
		<description><![CDATA[
Andrew T asked: I would appreciate the expertise and experience of professional tradersGet Forex Reviews Information
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/04/forex_trading37.jpg"><img src="/wp-content/uploads/2009/04/forex_trading37.jpg" title='' alt='' /></a></div>
<div><em><strong>Andrew T</strong> asked: </em><br/><br/><br/>I would appreciate the expertise and experience of professional traders<br/><br/><a href='http://forexreviews.org'>Get Forex Reviews Information</a></div>
]]></content:encoded>
			<wfw:commentRss>http://forexreviews.org/2009/04/how-many-candlesticks-would-comprise-the-beginning-of-an-uptrenddowntrend-in-forex-trading/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is there a working automated Forex trading robot out on the market?</title>
		<link>http://forexreviews.org/2009/04/is-there-a-working-automated-forex-trading-robot-out-on-the-market/</link>
		<comments>http://forexreviews.org/2009/04/is-there-a-working-automated-forex-trading-robot-out-on-the-market/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 18:27:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Scams]]></category>

		<guid isPermaLink="false">http://forexreviews.org/2009/04/is-there-a-working-automated-forex-trading-robot-out-on-the-market/</guid>
		<description><![CDATA[
Jessica J asked: Please no scams for fake programs, just real legit information that can be accessed through the internet.Forex Trading Reviews
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/04/forex_trading32.jpg"><img src="/wp-content/uploads/2009/04/forex_trading32.jpg" title='' alt='' /></a></div>
<div><em><strong>Jessica J</strong> asked: </em><br/><br/><br/>Please no scams for fake programs, just real legit information that can be accessed through the internet.<br/><br/><a href='http://forexreviews.org'>Forex Trading Reviews</a></div>
]]></content:encoded>
			<wfw:commentRss>http://forexreviews.org/2009/04/is-there-a-working-automated-forex-trading-robot-out-on-the-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How much can i make from forex trading?</title>
		<link>http://forexreviews.org/2009/04/how-much-can-i-make-from-forex-trading/</link>
		<comments>http://forexreviews.org/2009/04/how-much-can-i-make-from-forex-trading/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 05:46:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Acount]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://forexreviews.org/2009/04/how-much-can-i-make-from-forex-trading/</guid>
		<description><![CDATA[
~sweetheart_kisses~ asked: if i opened a managed acount for the professionals to do it for me. with the amount of 25,000 to began with.forex trading
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/04/forex_trading35.jpg"><img src="/wp-content/uploads/2009/04/forex_trading35.jpg" title='' alt='' /></a></div>
<div><em><strong>~sweetheart_kisses~</strong> asked: </em><br/><br/><br/>if i opened a managed acount for the professionals to do it for me. with the amount of 25,000 to began with.<br/><br/><a href='http://forexreviews.org'>forex trading</a></div>
]]></content:encoded>
			<wfw:commentRss>http://forexreviews.org/2009/04/how-much-can-i-make-from-forex-trading/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Who has the best Forex trading signal tha has around 98% accuracy?</title>
		<link>http://forexreviews.org/2009/04/who-has-the-best-forex-trading-signal-tha-has-around-98-accuracy/</link>
		<comments>http://forexreviews.org/2009/04/who-has-the-best-forex-trading-signal-tha-has-around-98-accuracy/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 19:41:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Accuracy]]></category>
		<category><![CDATA[Best Forex Broker]]></category>
		<category><![CDATA[Forex Trading Signals]]></category>

		<guid isPermaLink="false">http://forexreviews.org/2009/04/who-has-the-best-forex-trading-signal-tha-has-around-98-accuracy/</guid>
		<description><![CDATA[
uncletrumpet asked: Please help I am new to the forex trading. Who has the best Forex trading signal tha has around 98% accuracy?
Who is the best forex broker in reliable forex trading signalsForex Trading Reviews
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/04/forex_trading25.jpg"><img src="/wp-content/uploads/2009/04/forex_trading25.jpg" title='' alt='' /></a></div>
<div><em><strong>uncletrumpet</strong> asked: </em><br/><br/><br/>Please help I am new to the forex trading. Who has the best Forex trading signal tha has around 98% accuracy?<br />
Who is the best forex broker in reliable forex trading signals<br/><br/><a href='http://forexreviews.org'>Forex Trading Reviews</a></div>
]]></content:encoded>
			<wfw:commentRss>http://forexreviews.org/2009/04/who-has-the-best-forex-trading-signal-tha-has-around-98-accuracy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
